Forum

Share:
Notifications
Clear all

Metals Price Updates

145 Posts
59 Users
0 Reactions
1,605 Views
(@adv-tuguegarao)
Posts: 1
New Member
 

Guys.. newbie here. Can anyone help me get an update for this post:
Thanks! Cheers everyone. -Marc
Deformed Round Bar, 8mm x 6M (1.9kls) 70.00
1 pc Deformed Round Bar, 10mm x 6M g33 128.00
1 pc Deformed Round Bar, 12mm x 6M g33 184.00
1 pc Deformed Round Bar, 16mm x 6M g33 326.00
1 pc Deformed Round Bar, 10mm x 7.5M g33 163.00
1 pc Deformed Round Bar, 12mm x 7.5M g33 235.00
1 pc Deformed Round Bar, 16mm x 7.5M g33 418.00
1 pc Deformed Round Bar, 10mm x 9M g33 195.00
1 pc Deformed Round Bar, 12mm x 9M g33 282.00
1 pc Deformed Round Bar, 16mm x 9M g33 502.00

Angle Bar, (1/ 2mm x 3/4 x 3/4 x 6M- offer only 235.00
1 pc Angle Bar, (1/ 2mm x 1 x 1 x 6M 188.00
1 pc Angle Bar, (1/ 3mm x 1 x 1 x 6M 270.00
1 pc Angle Bar, 3(/16) 3.5mm x 1 x 1 x 6M 312.00
1 pc Angle Bar, (3/16) 4mm x 1 x 1 x 6M 358.00
1 pc Angle Bar, (1/4) 5mm x 1 x 1 x 6M 443.00
1 pc Angle Bar, (1/ 3mm x 1-1/4 x 1-1/4 x 6M 377.00
1 pc Angle bar, (3/16) 3.5mm x 1-1/4 x 1-1/4 x 6M 434.00
1 pc Angle Bar, (3/16) 4mm x 1-1/4 x 1-1/4 x 6M 482.00
1 pc Angle Bar, (1/ 2mm x 1-1/2 x 1-1/2 x 6M 294.00
Angle Bar, (1/ 2.5mm x 1-1/2 x 1-1/2 x 6M 346.00
1 pc Angle Bar, (1/ 3mm x 1-1/2 x 1-1/2 x 6M 395.00
1 pc Angle Bar, (3/16) 3.5mm x 1 1/2 x 1 1/2 x 6M 455.00
1 pc Angle Bar, (3/16) 4mm x 2-1/2 x 2-1/2 x 6M 505.00
1 pc Angle Bar, (3/16) 4.5mm x 1-1/2 x 1-1/2 x 6M 564.00
1 pc Angle Bar, (1/4) 5mm x 1-1/2 x 1-1/2 x 6M 623.00
1 pc Angle Bar, (1/4) 6mm x 1-1/2 x 1-1/2 x 6M 623.00
1 pc Angle Bar, (1/ 2.5mm x 2 x 2 x 6M 443.00
1 pc Angle Bar, (1/ 3mm x 2 x 2 x 6M 525.00
1 pc Angle Bar, (3/16) 3.5mm x 2 x 2 x 6M 605.00
1 pc Angle Bar, (3/16) 4mm x 2 x 2 x 6M 680.00
1 pc Angle Bar, (3/16) 4.5mm x 2 x 2 x 6M 757.00
1 pc Angle Bar, (1/4) 5mm x 2 x 2 x 6M 837.00
1 pc Angle Bar, (1/4) 6mm x 2 x 2 x 6M 990.00

Flat Bar, (1/ 3mm x 1/2 x 6M 2.8mm more or less actual thickness 1 pc 70.00
Flat Bar, 3mm x 3/4 x 6M 2.8mm more or less actual thickness 1 pc 100.00
Flat Bar, 3mm x 1 x 6M(Red) 2.8mm more or less actual thickness 1 pc 138.00
Flat Bar, 3mm x 1-1/4 x 6M 2.8mm more or less actual thickness 1 pc 188.00
Flat Bar, 3/16 x 1-1/2 x 6M 2.8mm more or less actual thickness 1 pc 224.00
Flat Bar, 3/16 x 2 x 6M 2.8mm more or less actual thickness 1 pc 285.00
Flat Bar, 4mm x 1/2 x 6M 3.8mm more or less actual thickness 1 pc 90.00
Flat Bar, 4mm x 5/8 x 6M 3.8mm more or less actual thickness 1 pc 112.00
Flat Bar, 4mm x 3/4 x 6M 3.8mm more or less actual thickness 1 pc 135.00
Flat Bar, 4mm x 1 x 6M 3.8mm more or less actual thickness 1 pc 176.00
Flat Bar, 4mm x 1-1/4 x 6M 3.8mm more or less actual thickness 1 pc 250.00
Flat Bar, 4mm x 1-1/2 x 6M 3.8mm more or less actual thickness 1 pc 290.00
Flat Bar, 4mm x 2 x 6M 3.8mm more or less actual thickness 1 pc 370.00
Flat Bar, 5mm x 1/2 x 6M 4.5mm more or less actual thickness 1 pc 128.00
Flat Bar, 5mm x 5/8 x 6M 4.5mm more or less actual thickness 1 pc 165.00
Flat Bar, 5mm x 3/4 x 6M 4.5mm more or less actual thickness 1 pc 205.00
Flat Bar, 5mm x 1 x 6M 4.5mm more or less actual thickness 1 pc 260.00
1 pc Flat Bar, 6.5mm x 1 x 6M 325.00
1 pc Flat Bar, 6.5mm x 1-1/4 x 6M 425.00
1 pc Flat Bar, 6.5mm x 1-1/2 x 6M 505.00
1 pc Flat Bar, 6.5mm x 2 x 6M 670.00

1 pc BI Pipe, 1/4 x 6M s20- N/A 0.00
1 pc BI Pipe, 3/8 x 6M s20- N/A 0.00
1 pc BI Pipe, 1/2 x 6M s20 192.00
1 pc BI Pipe, 3/4 x 6M s20 245.00
1 pc BI Pipe, 1 x 6M s20 350.00
1 pc BI Pipe, 1-1/4 x 6M s20 447.00
1 pc BI Pipe, 1-1/2 x 6M s20 525.00
1 pc BI Pipe, 2 x 6M s20 720.00
1 pc BI Pipe, 1/4 x 6M s40 com- N/A 0.00
1 pc BI Pipe, 3/8 x 6M s40 com- N/A 0.00
1 pc BI Pipe, 1/2 x 6M s40 com 220.00
1 pc BI Pipe, 3/4 x 6M s40 com 282.00
1 pc BI Pipe, 1 x 6M s40 com 388.00
1 pc BI Pipe, 1-1/4 x 6M s40 com 590.00
1 pc BI Pipe, 1-1/2 x 6M s40 com 688.00
1 pc BI Pipe, 2 x 6M s40 com 927.00
1 pc BI Pipe, 1/2 x 6M s40 std 430.00
1 pc BI Pipe, 3/4 x 6M s40 std 555.00
1 pc BI Pipe, 1 x 6M s40 std 855.00
1 pc BI Pipe, 1-1/4 x 6M s40 std 1,170.00
1 pc BI Pipe, 1-1/2 x 6M s40 std 1,350.00
1 pc BI Pipe, 2 x 6M s40 std 1,810.00

1 pc GI Pipe, 1/2 x 6M s20 250.00
1 pc GI Pipe, 3/4 x 6M s20 312.00
1 pc GI Pipe, 1 x 6M s20 450.00
1 pc GI Pipe, 1-1/4 x 6M s20 617.00
1 pc GI Pipe, 1-1/2 x 6M s20 707.00
1 pc GI Pipe, 2 x 6M s20 975.00
1 pc GI Pipe, 1/4 x 6M s40 com- N/A 0.00
1 pc GI Pipe, 3/8 x 6M s40 com- N/A 0.00
1 pc GI Pipe, 1/2 x 6M s40 com 295.00
1 pc GI Pipe, 3/4 x 6M s40 com 408.00
1 pc GI Pipe, 1 x 6M s40 com 540.00
1 pc GI Pipe, 1-1/4 x 6M s40 com 876.00
1 pc GI Pipe, 1-1/2 x 6M s40 com 925.00
1 pc GI Pipe, 2 x 6M s40 com 1,255.00
1 pc GI Pipe, 1/2 x 6M s40 std 557.00
1 pc GI Pipe, 3/4 x 6M s40 std 720.00
1 pc GI Pipe, 1 x 6M s40 std 1,110.00
1 pc GI Pipe, 1-1/4 x 6M s40 std 1,510.00
1 pc GI Pipe, 1-1/2 x 6M s40 std 1,750.00
1 pc GI Pipe, 2 x 6M s40 std 2,340.00

1 pc Plain Round Bar, (3/16) x 6M (3.17mm Red) (0.500 KLS) 25.00
1 pc Plain Round Bar, (3/16) x 6M (4.16 Green) (0.700 KLS) 35.00
1 pc Plain Round Bar, (1/4) x 6M (5.01mm White) (1.2 KLS) 50.00
1 pc Plain Round Bar, (1/4) x 6M (5.61mm Red) (1.5 KLS) 60.00
1 pc Plain Round Bar, (5/16) x 6M (6.5mm Yellow) (1.9 KLS) 70.00
1 pc Plain Round Bar, (3/x 6M (6.9mm Blue) (2.2 KLS) 88.00
1 pc Plain Round Bar, (3/ x 6M (8.6mm White) (2.9 KLS) 122.00
1 pc Plain Round Bar, (3/ x 6M (9.4mm Yellow) (3.3 KLS) 148.00
1 pc Plain Round Bar, (1/2) x 6M (10.5mm Blue) (4.0 KLS) 163.00
1 pc Plain Round Bar, (1/2) x 6M (11.5mm Red) (5.0 KLS) 200.00 200.00
1 pc Plain Round Bar, (1/2) x 6M (13mm Green) (5.8 KLS) 230.00 230.00
1 pc Plain Round Bar, (5/ x 6M (14.5mm White) (8.0 KLS) 318.00 318.00
Plain Round Bar, (5/ x 6M (15.5mm Std.) w/o color (9.0 KLS) 1 pc 397.00

1 pc Square Bar, 6.3mm x 6M (2KLS) 80.00
1 pc Square Bar, 6.5mm x 6M (2.20KLS) 90.00
1 pc Square Bar, 7mm x 6M (2.40KLS) 100.00
1 pc Square Bar, 7.8mm x 6M (2.6KLS) 110.00
1 pc Square Bar, 8.3mm x 6M (3.1KLS) 120.00
1 pc Sqaure Bar, 8.7mm x 6M (3.6KLS) 150.00
1 pc Square Bar, 9mm x 6M (4KLS) 160.00
1 pc Square Bar, 10.4mm x 6M (5KLS) 200.00
1 pc Square Bar, 11mm x 6M (5.6KLS) 230.00
1 pc Square bar, 11.5mm x 6M (6.25KLS) 260.00
1 pc Square Bar, 12mm or 13mm x 6M (8KLS) 460.00
1 pc Square bar, 16mm x 6M (18KLS) 690.00

1 pc MS Plate, 3.0 mm x 4 x 8 2,350.00
1 pc MS Plate, 4mm x 4 x 8 3,100.00
1 pc MS Plate, 5.0 mm x 4 x 8 3,850.70
1 pc MS Plate, 6.0 mm x 4 x 8 4,620.84
1 pc MS Plate, 8.0 mm x 4 x 8 6,161.12
1 pc MS Plate, 10 mm x 4 x 8 7,701.40
1 pc MS Plate, 12mm x 4 x 8 9,241.68
1 pc MS Plate, 14mm x 4' x 8' 11,108.69
1 pc MS Plate, 16.0 mm x 4 x 8 12,695.65
1 pc MS Plate, 18.0 mm x 4 x 8 14,282.61
1 pc MS Plate, 20mm x 4' x 8' 15,869.55
1 pc BI Sheet, 0.4mm x 4 x 8 (CRS) 440.00

BI Sheet, 0.5mm x 4 x 8 (CRS) Actual Thickness .35mm 1 pc 500.00
BI Sheet, 0.7mm x 4 x 8 (CRS) Actual Thickness .58mm 1 pc 575.00
BI Sheet, 0.9mm x 4 x 8 (CRS) Actual Thickness .80mm 1 pc 765.00
BI Sheet, 1.1mm x 4 x 8 (CRS) Actual Thickness .94mm 1 pc 1,000.00
1 pc BI Sheet, 1.5mm x 4 x 8 (CRS) 1,300.00
1 pc Mild Steel Plates, 3' x 8' Not Available 0.00

1 pc C Purlin, 2 x 4 x 0.6mm x 6M 250.00
1 pc C Purlin, 2 x 4 x 1.0mm x 6M 370.00
1 pc C Purlin, 2 x 4 x 1.2mm x 6M 450.00
1 pc C Purlin, 2 x 4 x 1.35mm x 6M 560.00
C Purlin, 2 x 4 x 1.5mm x 6M 1 pc 605.00
C Purlin, 2 x 4 x 2mm x 6M 1 pc 785.00

 
Posted : 25/01/2016 7:18 pm
(@jamacky4279)
Posts: 1
New Member
 

any update for tubular steel 2 x 4 x 1.2mm and 4 x 6 x 6mm?

 
Posted : 02/06/2016 4:51 pm
Powersteel
(@powersteel)
Posts: 27
Eminent Member
 

Good Day
Sir/Mam

Price Update: 6/15/2016

Tubular 2x4 1.2 - Php 825.00 per pc
Tubular 4x6 6mm - Php 11,838 per pc

 
Posted : 15/06/2016 2:50 pm
(@johnyblaze)
Posts: 38
Eminent Member
 

Mga Sir, excuse me po, OT lang, baka alam nyo price ng Long span roofing ngayon, salamat

 
Posted : 17/07/2016 7:29 pm
(@bryant77)
Posts: 480
Reputable Member
 

Mga Sir, excuse me po, OT lang, baka alam nyo price ng Long span roofing ngayon, salamat

Rib Type by Excel Roofing
0.4mm x 1050mm width - P265/lm
0.5mm x 1050mm width - P300/lm

 
Posted : 17/07/2016 11:10 pm
(@alchrisen)
Posts: 1
New Member
 

magandang araw po, pahingi naman po price ng galvanized sheet metal. TIA

 
Posted : 11/08/2016 4:57 pm
Powersteel
(@powersteel)
Posts: 27
Eminent Member
 

magandang araw po, pahingi naman po price ng galvanized sheet metal. TIA

September 24, 2016 current price
GI sheet 1.5mm 4'x8' - 1771 per pc
GI sheet 1.2 4'x8' - 1417 per pc
GI sheet 1mm 4x8 - 1181 per pc

 
Posted : 24/09/2016 9:38 am
(@dap_contractor)
Posts: 1
New Member
 

Mga Sir/Ma'am,

Pwede nyo po ba kong mabigyan ng pricelist ng mga 'to? And hopefully si Supplier is mejo lapit lang dito South area, I'm from Bacoor. Thanks.

-Nihon Weld 6013 (1kl)
-Nihon Weld 6011 (2kls)
-3x3x1.2 Tubular (2 pcs)
-2x5x1.2 Tbular (12 pcs)
-1x2x1.2 Tubular (3)
-1x1x1.2 Tubular (3)
-Junction Box (3)
-Wall Mounted Utility Box (1)
-2 Gang Switch (1)
-Panel Board (1)
-Grey Oxide (1-2 Gallons)
-QDE Paint (4-5 Cans)
-3.5mm THHN Wire (30 Meters)
-Flexible Hose (10 Meters)
-5/8 x 12in Anchor Bolt w/ Washer (12 Pcs)
-10mm Rebar (6)
-12mm Rebar (5)
-Paint Thinner (1-2 Gallons)
-# 16 G.I Tie Wire (1 Kilos)
-4'x8'x1.2 ms Plate (1)
-Wall Angle (3)
-Plain Sheet (3)
-1"x1.2 FlatBar (2)
-4in Diameter x 1.2 G.I Pipe (2)
-3in Diameter x 1.2 G.I Pipe (1)
-2in Diameter x 1.2 G.I Pipe (1)
-1'x1.2mm Angle Bar
-10ft x 1.07 Pre Painted G.I Rib Type Roofing (6)
-Cement (4 Bags)
-Gravel (.4 Cu)
-Sand (.2 Cu)

For fabrication of 1 waiting shed po yan, and I initially have to fabricate 10 waiting sheds.. so sana best price po.

Thanks!

 
Posted : 04/10/2016 2:56 pm
rosy
 rosy
(@rosy)
Posts: 4307
Member
 

It would really be best for you to make several copies of these items then check out several hardware stores
near you, give them a copy each and request for their unit prices on the items stated. They'd be willing to accommodate
the request for I know this will be some future sales for their store. After getting back the copies, compare each
item, choose which is the cheapest and that will fit your budget. :whistle: :bye:

CIGWELD Weldskill 250 amp Mig Welder
AHP Alpha-TIG 200X welder
HITRONIC 300 Amp DC Inverter IGBT Welder
YAMATO 300 amp AC Stick Welder
YAMATO 200 amp DC Inverter IGBT Welder
DeWALT Chopsaw
HOBART and ESAB Welding Helmets
cloned STIHLs
MS 044 chainsaw
MS 070 chainsaw

 
Posted : 04/10/2016 7:45 pm
(@auther-penn)
Posts: 1
New Member
 

Anybody know a shop in Manila or Las Piñas that sells cut size piece of mild steel plate? I really need 3 pieces of 70x70 cm x 6mm ms plate. Also need plasma cutting service. Thanks.

 
Posted : 03/11/2016 6:34 pm
Powersteel
(@powersteel)
Posts: 27
Eminent Member
 

Good Day
Mr/Ms Auther Penn

You may contact us on the number: ‎731-0000 loc. 111 and look for Aljun Macaraig, for assistance regarding the cut sized mild steel plate.

 
Posted : 16/11/2016 3:14 pm
(@rhenz16)
Posts: 2
New Member
 

Hi, just signed up. Ask lng po sana me s price per pcs. ng stainless rectangular tubing 1''x2''x20' & 2''x3''x20'?

 
Posted : 08/12/2016 11:12 am
(@rhenz16)
Posts: 2
New Member
 

Hi, just signed up. Ask lng po sana me s price per pcs. ng stainless rectangular tubing 1.2mm thk 1''x2''x20' & 1.2mm thk. 2''x3''x20'?

 
Posted : 08/12/2016 12:27 pm
Powersteel
(@powersteel)
Posts: 27
Eminent Member
 

Hi, just signed up. Ask lng po sana me s price per pcs. ng stainless rectangular tubing 1''x2''x20' & 2''x3''x20'?

December 8, 2016 Price:

stainless rectangular tubing: type 304
1.2mm thk 1''x2''x20' = 2, 453/piece
& 1.2mm thk. 2''x3''x20' = 4, 378/piece

salesman: daryl
contact no. : 0906-940-8007
landline: 731-0000 loc. 117

 
Posted : 08/12/2016 4:03 pm
(@noyric)
Posts: 16
Active Member
 

Sorry, baka redundant, pero baka may price po kayo ng pre-fab steel (galvanized)
Yung ginagamit sa mga steel parking buildings - particularly floor channel (per piece, per length or per sqm)
Tsaka source din po, salamat!

 
Posted : 13/12/2016 3:12 pm
Page 7 / 10
Share: